
typeof=
| Party | Pyithu | Amyotha | State/Region |
|---|---|---|---|
| NLD | 255 | 135 | 498 |
| USDP | 29 | 12 | 73 |
| Wa Democratic Party | 1 | 0 | 2 |
| KSDP | 1 | 0 | 3 |
| Mon National Party | 0 | 1 | 2 |
| SNLD | 12 | 3 | 25 |
| Zomi National Congress | 2 | 2 | 2 |
| Independent | 1 | 1 | 1 |
| Kayin Peoples party | 0 | 0 | 1 |
| Arakan Natinal Party | 12 | 10 | 23 |
| Kokang Democracy and Unity Party | 1 | 0 | 1 |
| Unity and democracy party of Kachin state | 0 | 0 | 1 |
| Democratic Party (Myanmar) | 0 | 0 | 1 |
| Wa National Unity Party | 0 | 0 | 1 |
| All Mon Regions Democracy Party | 0 | 0 | 1 |
| Pao National Organization | 3 | 1 | 6 |
| Lisu National Development Party | 1 | 0 | 2 |
| Ta’Arng Natoinal Party | 3 | 1 | 7 |
| Lahu National Development Party | 0 | 0 | 1 |
| Akha National Development Party | 0 | 0 | 1 |
Support more independent journalism like this. Sign up to be a Frontier member.